Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Cionus montanus Champion, 1921 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Curculionidae > Cionus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Cionus longicollis montanus | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Curculionidae | ||||||||||||||||
| Status Original Name | synonym infraspecific name | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2012-11-01 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Switzerland (Europe) | ||||||||||||||||
| Locality | 4 km SW of Zernez, Prazet | ||||||||||||||||
| Latitude | Longitude | 46.67 | 10.0475 | ||||||||||||||||
| Altitude | 1650 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2011-07-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/225004373/2196941/1511503 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0100449639 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | pure ethanol | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |